Agarbatti Heat Dryer
Price And Quantity
- Unit/Units
- 01
- Unit/Units,
- INR
Product Specifications
- Done, Less Power Consumable, Highly Efficient, Rust Proof, Durable, Heavy Duty Machine
- 01 year
Product Description
Product details
Country of Origin | Made in India |
Capacity | 125 Kgs to 25,000 Kgs Per Day. |
Max Temperature | As per requirement |
Material | Mild Steel |
Automation Grade | Automatic |
Heating Resource | Agro waste briquetting coal,Electrical,Gas,Steam Heat Exchanger |
Design | Customized |
Usage/Application | for drying of agarbatti incense stick / Dhoop Stick,Sambrani dhoop Stick,Cup,Cone |
Body Material | Galvanized and mild steel |
Frequency | 5-6 hrs. during rainy season. |
Height | As per order |
Phase Type | 3 phase |
Power | As per capacity |
Type | Batch type |
Voltage | 415 V |
Weight | As per capacity |
Related Products
Contact Us
Alap - B, 611, Dr. Rajendra Prasad Rd, Opp. Shastri Medan, Limda Chowk Rajkot Gujarat India 91-85-11146144
Phone :08511146144